Welcome to Custom Precision Bearings
Custom Precision Bearings offers a full line of Spherical Roller Bearings to fulfill the precision run out needs for the printing, coating, laminating industry as well as specialty tapes, films, and foils. From as small as 40mm bore to as large as 200mm bore. At Custom Precision Bearings, all of our bearings are custom built, so we can offer tolerances ranging from .000025 T.I.R. to .0004 T.I.R. with reduced internal clearance to meet the customer specifications. We also have experience in modifying taper roller bearings to precision class runouts down to .00005 T.I.R.
Refurbished Used Precision Spherical and Taper Roller Bearings
Custom Precision Bearings offers class A and B bearing repairs. Don’t need a new bearing? Send us your old bearings for evaluation for a possible rebuild and re-certification to precision class.

Custom Precision Bearing Applications
Custom precision bearings
Coating roll bearings
Adhesive coating rolls
Calendar rolls
Embossing rolls
Laminating rolls
Printing press bearings
Webb rolls
Bearings used for variable heat applications
Complete roll assemblies including housings, bearings, roll, and all hardware
Custom precision bearings
Coating roll bearings
Adhesive coating rolls
Calendar rolls
Embossing rolls
Laminating rolls
Printing press bearings
Webb rolls
Bearings used for variable heat applications
Complete roll assemblies including housings, bearings, roll, and all hardware
About Custom Precision Bearings
Engineering Support
A full range of engineering services are available from Custom Precision Bearings, Inc. For customers using our precision spherical roller bearings, we will be happy to review your application to be sure the proper bearing has been selected. We can also provide recommendations for such things as fitting practice and lubrication. In addition, we can provide a more extensive analysis involving bearings of all types (ball, cylindrical roller, tapered roller, needle roller, as well as spherical roller) on a consulting basis where required. We have available tested computer programs to analyze bearing and lubricant performance, shaft deflections, and thermal characteristics. To assist you in application development or in troubleshooting field problems, we have the experience to evaluate used bearings from your test program or from your machine in the field, to determine suitability or to resolve problems.
Precision Roll Assemblies
Custom Precision Bearings also has experience in designing complete roll assemblies, including chrome plated coating rolls, chill rolls, and rubber covered nip rolls. In addition, we have experienced sources we can use to supply complete precision roll assemblies ready to bolt in place on your machine, or we can supply a complete set of detailed drawings for your own manufacture. Please contact us for quotation to meet your requirements.
Features
Reduced Clearances
High Point, Pre-Load, and Take Up Clearly Marked
Segregated Rollers and Individually Matched Components
Accuracy of Down to 25 Millionths
No Minimums On Orders
Shorter Lead Times
Each Bearing Hand Checked 3 Times
100% Satisfaction Guarantee
Benefits
Accurate Consistent Rotation
Insures Proper Installation
Increased Bearing Life
Insures Your Product Consistency
$$$ Savings
Decreased Downtime for You
Insures Consistency, Quality, and Run-Out
Quality Workmanship and Materials
What We Do
Below is a list of common bearing sizes that we offer. We also offer other custom sizes upon request. If you do not see the size you are looking please contact Custom Precision Bearings.
222 Series
Available T.I.R. | Bore Size mm/in. | OD mm/in. | Width mm/in. | Load Rating | Weight/lbs. | |
---|---|---|---|---|---|---|
210 | .000050 to .00020 | 50/1.9685 | 90/3.5433 | 23/.9055 | 22400 | 3.6 |
211 | .000050 to .00020 | 55/2.1653 | 100/3.9370 | 25/.9842 | 26000 | 1.7 |
212 | .000050 to .00020 | 60/2.3622 | 110/4.3307 | 28/1.1023 | 33500 | 2.2 |
213 | .000050 to .00020 | 65/2.5590 | 120/4.7244 | 31/1.2204 | 39000 | 3.2 |
214 | .000050 to .00020 | 70/2.7559 | 125/4.9212 | 31/1.2204 | 39000 | 3.6 |
215 | .000050 to .00020 | 75/2.9527 | 130/5.1181 | 31/1.2204 | 39000 | 4.3 |
216 | .000050 to .00020 | 80/3.1496 | 140/5.5118 | 33/1.2992 | 49000 | 7 |
217 | .000050 to .00020 | 85/3.3464 | 150/5.9055 | 36/1.4173 | 58500 | 5.4 |
218 | .000050 to .00020 | 90/3.5433 | 160/6.2992 | 40/1.5748 | 64000 | 7 |
219 | .000050 to .00020 | 95/3.7401 | 170/6.6929 | 43/1.6929 | 71000 | 8.5 |
220 | .000050 to .00020 | 100/3.9370 | 180/7.0866 | 46/1.8110 | 8000 | 10.4 |
222 | .000050 to .00020 | 110/4.3307 | 200/7.8740 | 53/2.0866 | 102000 | 15.7 |
226 | .000050 to .00020 | 130/5.1181 | 230/9.0551 | 64/2.5196 | 143000 | 22.9 |
230 | .000050 to .00020 | 150/5.9055 | 270/10.6299 | 73/2.8740 | 190000 | 37.5 |
236 | .0000075 to .00020 | 180/7.0866 | 320/12.5984 | 86/3.3858 | 255000 | 62.8 |
223 Series
Available T.I.R. | Bore Size mm/in. | OD mm/in. | Width mm/in. | Load Rating | Weight/lbs. | |
---|---|---|---|---|---|---|
310 | .000050 to .00020 | 50/1.9685 | 110/4.3307 | 40/1.5748 | 42500 | 3.7 |
311 | .000050 to .00020 | 55/2.1653 | 120/4.7244 | 43/1.6929 | 50000 | 4.4 |
312 | .000050 to .00020 | 60/2.3622 | 130/5.1181 | 46/1.8110 | 58500 | 6.1 |
313 | .000050 to .00020 | 65/2.5590 | 140/5.5118 | 48/1.8897 | 65500 | 7.8 |
314 | .000050 to .00020 | 70/2.7559 | 150/5.9055 | 51/2.0078 | 72000 | 9.3 |
315 | .000050 to .00020 | 75/2.9527 | 160/6.2992 | 55/2.1653 | 83000 | 11 |
316 | .000050 to .00020 | 80/3.1496 | 170/6.6929 | 58/2.2834 | 93000 | 13 |
317 | .000050 to .00020 | 85/3.3464 | 180/7.0866 | 60/2.3622 | 102000 | 15 |
319 | .000050 to .00020 | 95/3.7401 | 200/7.8740 | 67/2.6377 | 125000 | 20 |
320 | .000050 to .00020 | 100/3.9370 | 215/8.4645 | 73/2.8740 | 146000 | 25 |
322 | .000050 to .00020 | 110/4.3307 | 240/9.4488 | 80/3.1496 | 180000 | 38 |
230 Series
Available T.I.R. | Bore Size mm/in. | OD mm/in. | Width mm/in. | Load Rating | Weight/lbs. | |
---|---|---|---|---|---|---|
24 | .000050 to .00020 | 120/4.7244 | 180/7.0866 | 46/1.8110 | 81500 | 8.3 |
26 | .000050 to .00020 | 130/5.1181 | 200/7.8740 | 52/2.0472 | 102000 | 12.8 |
28 | .000075 to .00020 | 140/5.5118 | 210/8.2677 | 53/2.0866 | 108000 | 13.4 |
30 | .000075 to .00020 | 150/5.9055 | 225/8.8582 | 56/2.2047 | 118000 | 16.5 |
34 | .000075 to .00020 | 170/6.6929 | 260/10.2362 | 67/2.6377 | 375000 | 26.5 |
222 Series
Available T.I.R. | Bore Size mm/in. | OD mm/in. | Width mm/in. | Load Rating | Weight/lbs. | |
---|---|---|---|---|---|---|
210 | .000050 to .00020 | 50/1.9685 | 90/3.5433 | 23/.9055 | 22400 | 3.6 |
211 | .000050 to .00020 | 55/2.1653 | 100/3.9370 | 25/.9842 | 26000 | 1.7 |
212 | .000050 to .00020 | 60/2.3622 | 110/4.3307 | 28/1.1023 | 33500 | 2.2 |
213 | .000050 to .00020 | 65/2.5590 | 120/4.7244 | 31/1.2204 | 39000 | 3.2 |
214 | .000050 to .00020 | 70/2.7559 | 125/4.9212 | 31/1.2204 | 39000 | 3.6 |
215 | .000050 to .00020 | 75/2.9527 | 130/5.1181 | 31/1.2204 | 39000 | 4.3 |
216 | .000050 to .00020 | 80/3.1496 | 140/5.5118 | 33/1.2992 | 49000 | 7 |
217 | .000050 to .00020 | 85/3.3464 | 150/5.9055 | 36/1.4173 | 58500 | 5.4 |
218 | .000050 to .00020 | 90/3.5433 | 160/6.2992 | 40/1.5748 | 64000 | 7 |
219 | .000050 to .00020 | 95/3.7401 | 170/6.6929 | 43/1.6929 | 71000 | 8.5 |
220 | .000050 to .00020 | 100/3.9370 | 180/7.0866 | 46/1.8110 | 8000 | 10.4 |
222 | .000050 to .00020 | 110/4.3307 | 200/7.8740 | 53/2.0866 | 102000 | 15.7 |
226 | .000050 to .00020 | 130/5.1181 | 230/9.0551 | 64/2.5196 | 143000 | 22.9 |
230 | .000050 to .00020 | 150/5.9055 | 270/10.6299 | 73/2.8740 | 190000 | 37.5 |
236 | .0000075 to .00020 | 180/7.0866 | 320/12.5984 | 86/3.3858 | 255000 | 62.8 |
223 Series
Available T.I.R. | Bore Size mm/in. | OD mm/in. | Width mm/in. | Load Rating | Weight/lbs. | |
---|---|---|---|---|---|---|
310 | .000050 to .00020 | 50/1.9685 | 110/4.3307 | 40/1.5748 | 42500 | 3.7 |
311 | .000050 to .00020 | 55/2.1653 | 120/4.7244 | 43/1.6929 | 50000 | 4.4 |
312 | .000050 to .00020 | 60/2.3622 | 130/5.1181 | 46/1.8110 | 58500 | 6.1 |
313 | .000050 to .00020 | 65/2.5590 | 140/5.5118 | 48/1.8897 | 65500 | 7.8 |
314 | .000050 to .00020 | 70/2.7559 | 150/5.9055 | 51/2.0078 | 72000 | 9.3 |
315 | .000050 to .00020 | 75/2.9527 | 160/6.2992 | 55/2.1653 | 83000 | 11 |
316 | .000050 to .00020 | 80/3.1496 | 170/6.6929 | 58/2.2834 | 93000 | 13 |
317 | .000050 to .00020 | 85/3.3464 | 180/7.0866 | 60/2.3622 | 102000 | 15 |
319 | .000050 to .00020 | 95/3.7401 | 200/7.8740 | 67/2.6377 | 125000 | 20 |
320 | .000050 to .00020 | 100/3.9370 | 215/8.4645 | 73/2.8740 | 146000 | 25 |
322 | .000050 to .00020 | 110/4.3307 | 240/9.4488 | 80/3.1496 | 180000 | 38 |
230 Series
Available T.I.R. | Bore Size mm/in. | OD mm/in. | Width mm/in. | Load Rating | Weight/lbs. | |
---|---|---|---|---|---|---|
24 | .000050 to .00020 | 120/4.7244 | 180/7.0866 | 46/1.8110 | 81500 | 8.3 |
26 | .000050 to .00020 | 130/5.1181 | 200/7.8740 | 52/2.0472 | 102000 | 12.8 |
28 | .000075 to .00020 | 140/5.5118 | 210/8.2677 | 53/2.0866 | 108000 | 13.4 |
30 | .000075 to .00020 | 150/5.9055 | 225/8.8582 | 56/2.2047 | 118000 | 16.5 |
34 | .000075 to .00020 | 170/6.6929 | 260/10.2362 | 67/2.6377 | 375000 | 26.5 |
Customer Testimonials
Custom Precision Bearings has provided high tolerance precision spherical coating and calendar roll bearings for our company for over 10 years. We can always count on Custom Precision Bearing to provide the highest quality spherical bearings, knowledgeable engineering staff, and on time delivery.
Several years ago, we found out that our coating bearings had been discontinued by the big bearing manufacturers. Custom Precision Bearings saved us by providing, and continuing to provide, high quality custom precision bearings in a timely manner. I don’t know what I’d do without Custom Precision Bearings.
Contact Custom Precision Bearings Today!
Custom Precision Bearings, Inc.
Custom Precision Bearings, located in Lebanon Indiana USA, specializes in custom precision bearings, coating roll bearings and spherical roller bearings for your custom precision bearing needs.
Mailing Address
PO Box 382
Lebanon, IN 46052
Shipping Address
222 West South Street
Lebanon, IN 46052
P: 765-482-3562
F: 765-482-3680
info@cpbearings.com